Division 1
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Tim Curtis | 6 | 5 | 83% | 6 | 2 | 33% | 0 |
Russell Young | 7 | 5 | 71% | 7 | 2 | 29% | 0 |
Simon Dolphin-Rowland | 3 | 3 | 100% | 3 | 2 | 67% | 0 |
Dave Pritchett | 4 | 3 | 75% | 4 | 1 | 25% | 0 |
Jonny Dolphin-Rowland | 6 | 3 | 50% | 6 | 4 | 67% | 0 |
Wayne Sharpe | 7 | 2 | 29% | 7 | 4 | 57% | 0 |
Peter Davies | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Andy Hill | 3 | 1 | 33% | 3 | 3 | 100% | 0 |
Gary Glover | 4 | 1 | 25% | 4 | 1 | 25% | 0 |
Martin Brunning | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
David Gent | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Russell Young
01664 567 490
Nottingham Rd
Melton Mowbray
LE13 0NP
Open on Sundays
Hit the JackpotJackson’s |
5 |
v | 4 |
Timmy and His Magic StickThe Welby |
Details | |
Timmy and His Magic StickThe Welby |
7 |
v | 2 |
Cherry TreeThe Cherry Tree |
Details | |
Timmy and His Magic StickThe Welby |
5 |
v | 4 |
Tree as a BirdThe Cherry Tree |
Details | |
The Midland AP + JamesMidland Railway |
7 |
v | 2 |
Timmy and His Magic StickThe Welby |
Details | |
Sniper's Merry MenThe Black Swan |
3 |
v | 6 |
Timmy and His Magic StickThe Welby |
Details | |
Timmy and His Magic StickThe Welby |
5 |
v | 4 |
ThundersHamilton Tennis Club |
Details | |
There's Something in My PocketJackson’s |
4 |
v | 5 |
Timmy and His Magic StickThe Welby |
Details | |