Stroke It Softly  team profile

Division TBC

Players

Name Singles Doubles C
P W % P W %
Ben Jackson * 0 0 N/A 0 0 N/A 0
Bob Forbes 0 0 N/A 0 0 N/A 0
Gavin Smith 0 0 N/A 0 0 N/A 0
Jez Sutherland 0 0 N/A 0 0 N/A 0
John James 0 0 N/A 0 0 N/A 0
John Khel 0 0 N/A 0 0 N/A 0
John Rodgers 0 0 N/A 0 0 N/A 0
Len Vickery 0 0 N/A 0 0 N/A 0
Lisa Beech 0 0 N/A 0 0 N/A 0
Mashal Armen 0 0 N/A 0 0 N/A 0
Matt Horne 0 0 N/A 0 0 N/A 0
Paul Moore 0 0 N/A 0 0 N/A 0
Rachel Piwek 0 0 N/A 0 0 N/A 0
Raphael Chassard 0 0 N/A 0 0 N/A 0
Rob Ager 0 0 N/A 0 0 N/A 0
Safi Habib 0 0 N/A 0 0 N/A 0
Vicky Watson 0 0 N/A 0 0 N/A 0

Captain

Jez Sutherland

 
 

Home Venue

Jackson’s
Table 2: Second table

01664 500 041

hello@jacksonslounge.uk
jacksonslounge.uk
 /jacksonslounge

29a Market Place
Melton Mowbray
LE13 1XD

Open on Sundays

Results