Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Andy Smith | Polish Club WL | 05/04/16 | ||
Duncan Tomblin | Royally Screwed | 22/03/16 | ||
Derek Horton | Olly's Army | 15/03/16 | ||
Andy Clayton | Genny Jokers | 01/03/16 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Andy Smith Danny Raven |
Polish Club WL | Tam Nicol | 05/04/16 | |
Ralph Earnshaw Duncan Tomblin |
Royally Screwed | Wayne Mogg | 22/03/16 | |
Derek Horton Lee Cuthbert |
Olly's Army | Raphael Chassard | 15/03/16 | |
Pete Waite Nick Barradell |
Genny Jokers | Raphael Chassard | 01/03/16 |