Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Gareth Raven | Just the Tip! | 22/03/22 | ||
Dan Cleall | Conkerers | 15/03/22 | ||
Steve Partridge | Welby BB's | 22/02/22 | ||
Tim Franklin | Snooker Loopy Nuts are We | 15/02/22 | ||
Peter Hood | Fulderiks | 08/02/22 | ||
Jon Holmes | The Saddle | 01/02/22 | ||
Sam Taylor | Cherry Tree A | 11/01/22 | ||
Russell Young | Timmy and His Magic Stick | 04/01/22 | ||
Jason Smith | Sniper's Chilli Potters | 07/12/21 | ||
Dan Cleall | Conkerers | 23/11/21 | ||
Martyn Aley | Welby BB's | 09/11/21 | ||
Andy Mason | Snooker Loopy Nuts are We | 02/11/21 | ||
Darren Smith | Fulderiks | 26/10/21 | ||
Craig Newbold | Cherry Tree A | 05/10/21 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Scott Wightman James Fraser |
Just the Tip! | Rob Jack | 22/03/22 | |
Dan Cleall Rob Smith |
Conkerers | Shane Moore | 15/03/22 | |
Graham Hack Peter Stapleford |
Welby BB's | Shane Moore | 22/02/22 | |
Martin Franklin Tim Franklin |
Snooker Loopy Nuts are We | Shane Moore | 15/02/22 | |
Mick Bird Darren Smith |
Fulderiks | Daz Graves | 08/02/22 | |
Stu Southam Darren Guess |
The Saddle | Oliver Davies | 01/02/22 | |
Hoby Braithwaite Jason Anderson |
Cherry Tree A | Shane Moore | 11/01/22 | |
Peter Davies Tim Curtis |
Timmy and His Magic Stick | Shane Moore | 04/01/22 | |
Ian Wells Tom Corr |
Sniper's Chilli Potters | Shane Moore | 07/12/21 | |
Stephen Kirk Will Kirk |
Welby BB's | Rob Jack | 09/11/21 | |
Steve Poyzer Chris Harris |
Snooker Loopy Nuts are We | Shane Moore | 02/11/21 | |
Biff Posey Kev Hewitt |
Cherry Tree A | Rhys Coleman | 05/10/21 |