Division 3
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Tim Franklin | Let's Do This | 19/11/24 | ||
Carl Westerman | Top Guns | 05/11/24 | ||
Pete Mawson | Jackson 6 | 29/10/24 | ||
Lawrence Whitmore | Now Then!! | 22/10/24 | ||
Cler Powell | Sherrard Street Preachers | 15/10/24 | ||
Jon Andrews | Half Cut | 08/10/24 | ||
Gavin Hoyles | A Wing and a Prayer | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Martin Fox Tilly (Steve Taylor) |
Let's Do This | Sam Young | 19/11/24 | |
Carl Westerman Mick Bird |
Top Guns | Luke Chantry | 05/11/24 | |
Pete Mawson George Parr |
Jackson 6 | Sam Young | 29/10/24 | |
Jim Heffernan Steve Partridge |
Now Then!! | Sam Young | 22/10/24 | |
Cler Powell Monti Powell |
Sherrard Street Preachers | Peter Mawson | 15/10/24 | |
Gary Bryan Jon Andrews |
Half Cut | Sam Young | 08/10/24 | |
Emily Hirst-Butler Paul Cockerill |
A Wing and a Prayer | Sam Young | 01/10/24 |