Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Matt Brown | Pool Boyz | 02/04/24 | ||
Mat Yardley | I Rest My Case | 19/03/24 | ||
Ray Taylor | Midland Steamers | 12/03/24 | ||
Shane Moore | Thunders | 05/03/24 | ||
Biff Posey | Cherry Tree A | 16/01/24 | ||
Dan Cleall | Conkerers | 09/01/24 | ||
Simon Dolphin-Rowland | Timmy and His Magic Stick | 19/12/23 | ||
Stevo Brown | Pool Boyz | 05/12/23 | ||
Paul Wells | Sniper's Chilli Potters | 24/10/23 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Steve Lang Tom Zbaraski |
Pool Boyz | Mark Searle | 02/04/24 | |
Joe Connell Joshua Ainge |
I Rest My Case | Mark Searle | 19/03/24 | |
Dave Olivant Pete Wesseldine |
Midland Steamers | Mark Searle | 12/03/24 | |
Peter Stapleford Shane Moore |
Thunders | Claire (Billy Boulding) | 05/03/24 | |
Peter Davies Tim Curtis |
Timmy and His Magic Stick | Dave Barnard | 19/12/23 | |
Duncan Aske Ben Jackson |
Pool Boyz | Mark Searle | 05/12/23 | |
Ben Wheeler Sam Rayson |
I Rest My Case | Dave Barnard | 28/11/23 | |
Brian Hughes Jason Smith |
Sniper's Chilli Potters | Mark Searle | 24/10/23 |