Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Baz (Karl Barratt) | Hit the Jackpot | 05/11/24 | ||
Ray Taylor | Midland Steamers | 15/10/24 | ||
Lico (Pete Lico) | The Grosvenor | 08/10/24 | ||
Matt Brown | Pool Boyz | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Shaun Watson Baz (Karl Barratt) |
Hit the Jackpot | John Sanderson | 05/11/24 | |
Nick Arnold Pete Wesseldine |
Midland Steamers | John Sanderson | 15/10/24 | |
Darren Guess Simon Taylor |
The Grosvenor | John Sanderson | 08/10/24 | |
Ben Jackson Steve Lang |
Pool Boyz | John Sanderson | 01/10/24 |