All of the following information is correct to the best of my knowledge and research. If anyone knows of any mistakes or can fill in the blanks then please let me know.
The Melton Mowbray Pool League was formed in 1979 with five Pubs each entering two teams. That first season consisted of the Bricklayers Arms ‘A’ and ‘B’, Fox ‘A’ and ‘B’, Grapes ‘A’ and ‘B’, Golden Fleece ‘A’ and ‘B’ and the Plough ‘A’ and ‘B’ from Scalford under the guidance of the first league Secretary Alan Bugby. The first season saw the Fox ‘A’ emerge as the champions. With more pubs getting a pool table in 1983 a second division was formed for the 1983/84 season and in 1986 a third division was created as the games popularity grew. In 1992 a summer league was formed as players wanted to play on through the summer and Landlords wanted people in their pubs on what was otherwise a quiet night. With the teams only requiring three players the number of entries required three divisions. Now under the leadership of Paul Brammer (Bram) some sponsorship was obtained from William Hill and the League was known as the William Hill Summer League. In 1993 it was decided that a Divisional cup competition for the following Winter season was to be created to give the players in each a league a chance to win a trophy. Again sponsorship was given by local firm Countvision whose director Rich Kowal was also a keen player. It was Rich along with Bram who came up with the format for the competitions to give them a different take as to the league and K.O Cup formats. In 1995 the popularity of the Summer League increased and a fourth division was formed now under sponsorship form Tubes NightSpot. Again in 1997 the Summer league increased to five divisions. Also in for the 1997/98 Winter Season the format was changed and the introduction of pairs frames was included to give players the opportunity to play more than one frame per night. For the Summer seasons of 1998 and 1999 the format took on the form of a world cup style competition rather than a league but returned to the league format in 2000 but unfortunately a drop in entries saw the league revert back to four divisions. Division 5 was re-instated for the 2004 season. The Winter league continued to grow steadily and a then record entry of 44 teams for the 2005/06 season saw the introduction of a fourth division. The record number of entries is 47 teams for 2008/09 Winter Season whilst the Summer League regularly has 50 teams enter.
Holders of the position of Chairman
1979/1988 ???
1988/1990 Chris Kirk
1990/1996 Mark Griffiths
1996/2000 Roy Brown
2000/2004 Paul Jaggard
2004/ Present Caroline Barradell
Holders of the position of Treasurer
1979/1986 ???
1986/1987 David Cank
1987/1990 Brian Robinson
1990/1996 Pam Griffiths
1996/2014 Roger Brewer
2014/ Present Duncan Tomblin
Holders of the position of Secretary
1979/1988 Alan Bugby
1988/1990 Ernie Dodds
1990/1992 Nick Tretis
1992/1999 Paul Brammer (1998 Summer League Julie Sutton)
1999/2004 Dave Freeman
2004/2014 Paul Jaggard
2014/ Present Aaron Booth
Winter League
Rolls of Honour | ||||
Division 1 | ||||
Winners | Most Singles Wins | Most Pairs Wins | ||
2014 | Stute 'A' | Tim Goodacre/Shane Moore | Craig Newbold | |
2013 | Cherry Tree 'A' | Paul Jaggard | Andy Moore | |
2012 | Piston Broke | Josh Holdsworth | Shane Moore/ Kevin Moore | |
2011 | Cherry Tree 'A' Team | Andy Moore/Ben Manship | Ben Manship/ Darren Smith | |
2010 | Asforby Amateurs | Rob Jack | Andy Palmer | |
2009 | Court by the Fuzz | Shane Moore | Steve Poyzer | |
2008 | Thundercats | Shane Moore/Ian Emmens | Shane Moore/ Kevin Moore | |
2007 | Thundercats | Andy Moore/Paul Jepson/Jon Taylor | Biff Posey/ Ryan Taylor | |
2006 | Asfordby Amateurs | Shane Moore | Kevin Moore/ Mark Knight | |
2005 | Thundercats | Rob Jack | Simon Whitaker | |
2004 | Thundercats | Andy Moore/Mark Dziuba | Ant Lynch/ Shane Moore | |
2003 | Thundercats | Andy Moore/ Mark Knight | Mark Knight | |
2002 | Thundercats | Andy Moore | Andy Moore/ Neil Farish/ Paul Jaggard | |
2001 | Thundercats | Graham Hack | Neil Farish | |
2000 | Rutland 'B' | Daz Graves | Mark Knight | |
1999 | Thundercats | Henry Dziuba | Dave Stroud | |
1998 | Thundercats | Roger Brewer | Dave Stroud | |
1997 | Thundercats | Mark Knight/Andy Moore | ||
1996 | Rutland 'B' | Roy Morgan | ||
1995 | Rutland 'B' | |||
1994 | Asfordby Amateurs 'A' | |||
1993 | Asfordby Amateurs 'A' | Justin Harvey | ||
1992 | Asfordby Amateurs 'A' | Steve Parrott | ||
1991 | Bricklayers 'A' | Dave Stroud/ Steve Parrott | ||
1990 | Bricklayers 'A' | Justin Harvey | ||
1989 | Bricklayers 'A' | Dave Stroud/ Mark Knight | ||
1988 | ||||
1987 | Bricklayers 'A' | S. Wesley | ||
1986 | Bricklayers 'A' | Andy Mann | ||
1985 | Bricklayers 'A' | Andy Mann | ||
1984 | Bricklayers 'A' | Andy Mann | ||
1983 | Bricklayers 'A' | Henry Myers | ||
1982 | Burmese Cat 'A' | Henry Myers | ||
1981 | Burmese Cat 'A' | Colin Needham | ||
1980 | Bricklayers 'A' | |||
1979 | Fox 'A' |
Division 2 | |||
Winners | Most Singles Wins | Most Pairs Wins | |
2014 | Armee Pere | Matt Wade | Bailey Raffell |
2013 | Harboro-Cadabra | Rob Smith | Martin McQuade/Dave Hill Rob Howarth |
2012 | Royal Duke | Sean Wydra | Paul Jepson/Hadley |
2011 | Fuberlicious | Sean Wydra | Rob Howarth/ Steve Howarth |
2010 | Treemendus | Tom Loomes | Tom Loomes/Graham Marriott Stu Worby/Mark Searle |
2009 | Gang Crazy | Chris Barnes/ Carl Gordon Steve Green | Paul Jepson |
2008 | The Conmen | Paul Jepson | Paul Jepson |
2007 | Fulderiks | Dan Cleall | Dave Fox |
2006 | Sly Shots | John Williamson | Scott Hanson/ Gaz Potter |
2005 | The Welby | Nick Bass | Dave Fox |
2004 | Shit A Brick | Andy Palmer/ Simon Chammings Halfdan Bunch/Richard Keyworth | Halfdan Bunch |
2003 | British Legion ‘A’ | Brian Hughes | Martin Glover |
2002 | Thanks 4 Coming | Nick Bass | Richard Bell |
2001 | Royal Duke | Tim Goodacre/Gary Yaxley | Kevin Bartley |
2000 | Crafty B’Stards | Stewart Sparling | Chris Kirk/James Rust |
1999 | On the Ball ‘B’ | Colin Bolton | Chris Kirk |
1998 | On the Ball ‘A’ | Neil Warner | Mark Phillips |
1997 | Cracovia Old Boys | Henry Dziuba | |
1996 | Crown & Plough 69ers | Neil Farish | |
1995 | Crown ‘B’ | ||
1994 | British Legion | ||
1993 | Bricklayers ‘B’ | Andy White | |
1992 | Rutland Drifters | Andy Mann/Paul Beeson | |
1991 | Top Cats | Geoff Helstrip | |
1990 | Bricklayers ‘C’ | Kiwi | |
1989 | Crown ‘A’ M.M | S. Solway | |
1988 | Burmese Cat ‘E’ | ||
1987 | Black Swan ‘E’ | Declan Barron | |
1986 | Rutland ‘B’ | Steve Parrott | |
1985 | Black Swan | Paul Stimson | |
1984 | White Lion | Graham Hack |
Division 3 | |||
Winners | Most Singles Wins | Most Pairs Wins | |
2014 | My Swans Are Sick | Trevor Adams | Aaron Watson |
2013 | Janet Noels Best | Richard Mitchell | Paul Bryan/Tabby Carl Gordon/George Ingall |
2012 | Harboro-Cadabra | Steve Cook | Dan Horton |
2011 | Royal Duke | Steve Cook/Steve Poyzer | Steve Stone |
2010 | Melton Snooker Club 'B' | Nick Barradell/Simon Crossland | Les Durrance/Mark Wardle |
2009 | Timmy & His Magic Stick | Steve Cook/Jeet Patel | Wendy Thorpe |
2008 | Ingall's Idiotski | Mike Allen//Ian McLelland Aron Peters | Hadley & Richard Cunningham |
2007 | Love Ya Swan Time | Steve Green | Jam Smith/Sean Wydra/Aaron Baxter |
2006 | Boys & Their Toys | Halfdan Bunch | Lee Watret/Adam Wyles |
2005 | Ingall's Idiots | Lee Smith | Craig Hubbard |
2004 | Swan Shots | Gary McNab | Mike Allen/Wendy Thorpe/Tom Watchorn |
2003 | Odd Bowlers | Rick Newton | Rich Hodson |
2002 | Wheelie Bins | Martin Glover | Graham Marriott |
2001 | Thanks 4 Coming | Tom Watchorn/Rich Hodson | Bernard Thorpe |
2000 | Royal Duke | Mark Simpson | Tim Goodacre |
1999 | Crafty B'Stards | Dave Smith/Martin Glover | Dave Smith |
1998 | Wheel Inn | Ted Edgar | Paul Wells/Colin Bolton/Martin Glover |
1997 | White Lion | Chris Hare | |
1996 | Cracovia Old Boys | Mirek Gliwa | |
1995 | Crafty B's | ||
1994 | Ally's 647s | ||
1993 | White Lion | R. Hammond/Norman Measures | |
1992 | Cracovia Old Boys | Dave Pritchett | |
1991 | Saddle 'A' | Neil Buxton | |
1990 | Crown & Plough | Geoff Helstrip | |
1989 | Black Swan 'A' | Neil Cusition | |
1988 | |||
1987 | Blue Bell | D.Wright/R.Warden |
Division 4 | |||
Winners | Most Singles Wins | Most Pairs Wins | |
2013 | Armee Pere | Bailey Raffell/ Aaron Watson | Ivan Sherlock |
2012 | M.S.C Elite | Mike Allen/ Mark Sanson | Steve Clifton/ Tracey Bishop |
2011 | Saddle | Richard Hodson | Richard Hodson/ Si Harbin Matt Wade/ Paul Beeson |
2010 | Vikki's Furry Fox | Steph Kirk | Chris Kirk |
2009 | Melton S.C 'B' | James White | Chris Brandon |
2008 | W.M.C | Lee Craven/ Tim Curtis/ Shaun Harper | Andy Palmer |
2007 | Cat Attack | Simon Crossland/ Richard Hodson | Hadley/ Nathan Murray |
2006 | Crusty Cats | Sean Wydra | Alan Davies |
Competition Winners | ||||
K.O Cup | Super 4s | |||
2014 | Cherry Tree 'A' Team | Stute 'A' | ||
2013 | Stute 'A' | Out of Our Trees | ||
2012 | Poolish Club | Piston Broke | ||
2011 | Eaton Ya Mum | Fuberlicious | ||
2010 | Nav-Cat-All-Over | Asfordby Amateurs | ||
2009 | Little Briton | Court By The Fuzz | ||
2008 | Thundercats | Rutland Rebels | ||
2007 | Thundercats | Brickies BBs | ||
2006 | Brickies BBs | Thunders 'B' | ||
2005 | Cracovia Old Boys | Thunders 'B' | ||
2004 | Cracovia Old Boys | Asfordby Amateurs | ||
2003 | Cracovia Old Boys | Fox Cubs | ||
2002 | Bric-A-Brac | Thunders 'B' | ||
2001 | Crafty B'Stards | Thunders 'A' | ||
2000 | Thundercats | Thunders 'B' | ||
1999 | Asfordby Amateurs | Thundercats | ||
1998 | Asfordby Amateurs | Rutland 'Z' | ||
1997 | Cracovia Old Boys | Asfordby Amateurs 'A' | ||
1996 | Ally's 647s | Thundercats | ||
1995 | Asfordby Amateurs | Asfordby Amateurs 'A' | ||
1994 | Stray Cats | |||
1993 | Rutland 'B' | Bricklayers 'A' | ||
1992 | Asfordby Amateurs | Bricklayers 'A' | ||
1991 | Bricklayers 'A' | Bricklayers 'A' | ||
1990 | Stray Cats | Bricklayers 'A' | ||
1989 | Bricklayers 'A' | Bricklayers 'A' | ||
1988 | ||||
1987 | Polish Club 'A' | |||
1986 | Bricklayers 'A' | |||
1985 | ||||
1984 | Burmese Cat 'A' | Burmese Cat 'A' | ||
1983 | Bricklayers 'A' | Bricklayers 'A' | ||
1982 | Polish Club 'A' | |||
1981 | Burmese Cat 'A' |
Division Cup Winners | ||||
Division 1 Cup | Division 2 Cup | Division 3 Cup | Division 4 Cup | |
2014 | Cherry Tree 'A' Team | Armee Pere | Legion 'B' | Not Contested |
2013 | Noels BBs | Lads We're Broke | Half Cut | My Swans Are Sick |
2012 | Piston Broke | Royal Duke 'A' | Janet's Dragons | M.S.C Elite |
2011 | Thunders | Fuberlicious | Crazy Gang | Saddle |
2010 | Brick A Branch | Treemendous | M.S.C 'B' | Vikki's Furry Fox |
2009 | Thundercats | Eaton Ya Mum | Legion 'B' | Royale Poke |
2008 | Sly Shots | The Conmen | Burton St. Preachers | W.M.C |
2007 | Meton S.C 'A' | Fulderiks | Crusty Cats | Fur Fox Sake |
2006 | Royal Duke | Odd Bowlers | Swan Studs | Cat Attack |
2005 | Brickies BBs | Sly Shots | Rutland Rejects | |
2004 | Brickies BBs | Reservoir Dogs | Fur Fox Sake | |
2003 | The Basils | Cherry B's | Odd Bowlers | |
2002 | Thundercats | Melton Snooker Club | Mucky Duck | |
2001 | Thundercats | A Quid A Game | Thanks 4 Coming | |
2000 | Thundercats | Lion Bar | Royal Duke | |
1999 | Cracovia Old Boys | Crown Tadpoles | Wheelie Bins | |
1998 | Thundercats | Rutland 'A' | Royal Oak | |
1997 | Thundercats | Crafty B'Stards | M.S.C Untouchables | |
1996 | Asfordby Amateurs | Fulderiks | Cracovia Old Boys | |
1995 | Asfordby Amateurs | Crown Tigers | Legion 'B' | |
1994 | Rutland 'B' |
Singles Winners | Ladies Singles Winners | |||
2014 | Lewis Field | Tracey Bishop | ||
2013 | Shane Moore | Angie Morton | ||
2012 | Ben Manship | Angie Morton | ||
2011 | Steve Cook | Chris Kirk | ||
2010 | Rob Jack | Chris Kirk | ||
2009 | Ben Manship | Helen Turner | ||
2008 | Steve Cook | Desley Meason | ||
2007 | Rob Jack | Desley Meason | ||
2006 | Ashley Challis | Jenna Urch | ||
2005 | Clive Rodrigues | Jenna Urch | ||
2004 | Rob Smith | Sarah Hare | ||
2003 | Rob Smith | Sarah Day | ||
2002 | Clive Rodrigues | Chris Kirk | ||
2001 | Steve Parrott | Steph Franks | ||
2000 | Paul Jaggard | Chris Kirk | ||
1999 | Gary McNab | Helen Jones | ||
1998 | Daryl Graves | Gosia Kuryz | ||
1997 | Dave Stroud | Helen Jones | ||
1996 | Dave Stroud | Chris Kirk | ||
1995 | Clive Rodrigues | Julie Sutton | ||
1994 | Andy Moore | Desley Meason | ||
1993 | Mark Knight | Chris Kirk | ||
1992 | Justin Harvey | Desley Meason | ||
1991 | Andy Moore | Chris Kirk | ||
1990 | Mark Knight | Kerry Pitney | ||
1989 | Dave Stroud | Dawn Naylor | ||
1988 | Clive Rodrigues | |||
1987 | Clive Rodrigues | |||
1986 | Andy Mann | Tracy Pentycross | ||
1985 | Andy Mann | |||
1984 | Henry Myers | Kerry Campbell | ||
1983 | Andy Zarebski | Kerry Campbell | ||
1982 | Alan Birdsall | Irene Webb | ||
1981 | Colin Needham | |||
1980 | Ian Webb | |||
1979 |
Pairs Winners | Mixed Pairs Winners | |
2014 | Rob Jack & Melvin Picker | Shane Moore & Sarah Parker |
2013 | Ben Manship & Darren Smith | Shane Moore & Sarah Parker |
2012 | Kevin Moore & Shane Moore | Steve Clifton & Tracey Bishop |
2011 | Steve Cook & Scott Taylor | Steve Cook & Wendy Thorpe |
2010 | Dave Smith & Rick Newton | Steve Cook & Wendy Thorpe |
2009 | Kevin Moore & Shane Moore | Graham Hack & Elaine Huckerby |
2008 | Kevin Moore & Shane Moore | Steve Cook & Wendy Thorpe |
2007 | Andy Moore & Graham Hack | Graham Hack & Elaine Huckerby |
2006 | Steve Cook & Bernard Thorpe | Martin McQuade & Allison Clifton |
2005 | Rick Newton & Darren Perks | Steve Cook & Wendy Thorpe |
2004 | Andy Moore & Graham Hack | Martin McQuade & Allison Clifton |
2003 | Andy Moore & Graham Hack | Andy Moore & Helen Turner |
2002 | Clive Rodrigues & Jeet Patel | Neil Farish & Kerry Campbell |
2001 | Steve Moore & Steff Dutton | Clive Rodrigues & Julie Sutton |
2000 | Mark Knight & Ashley Challis | Neil Farish & Kerry Campbell |
1999 | Daryl Graves & Ian Emmens | Clive Rodrigues & Julie Sutton |
1998 | Clive Rodrigues & Paul Garner | Andy Moore & Helen Turner |
1997 | Andy Moore & Graham Hack | Steve Partridge & Chris Kirk |
1996 | Martyn Aley & Paul Jaggard | Clive Rodrigues & Julie Sutton |
1995 | Andy Moore & Graham Hack | Clive Rodrigues & Julie Sutton |
1994 | Roy Morgan & Nicky Gibson | Andy Moore & Helen Turner |
1993 | Clive Rodrigues & Nick Bass | Andy Moore & Helen Turner |
1992 | Andy Moore & Graham Hack | Justin Harvey & Dawn Naylor |
1991 | Mark Knight & Andy White | Steve Parrott & Helen Turner |
1990 | Mark Knight & Andy White | Dave Stroud & Pauline Stroud |
1989 | Dave Stroud & Justin Harvey | Clive Rodrigues & Hilla Wormall |
1988 | ||
1987 | ||
1986 | Andy Mann & Henry Myers | Kevin Bates & Hilla Wormall |
1985 | Stan Zbaraski & Ted Szebor | |
1984 | Stan Zbaraski & Andy Zarebski | Alan Grummitt & Bev Grummitt |
1983 | Henry Myers & Ray Taylor | Henry Myers & Denise Graves |
1982 | Colin Bolton & Henry Myers | |
1981 | Ian McNabb & Anthony Ansell | |
1980 | Alan Bugby & Dennis Hill | |
1979 | Ian Webb & Mick Allen |
Summer League
Division 1 | ||||||
Winners | Most Hat Tricks | |||||
2014 | Arr Boy | Martin McQuade/ Biff Posey 5 | ||||
2013 | Royal Duke | Ben Manship 7 | ||||
2012 | Crazy Gang | Martin McQuade/ Tom Loomes 7 | ||||
2011 | Team Europe | Ben Manship 9 | ||||
2010 | Fuberlicious | Ben Manship 11 | ||||
2009 | Royal Duke 'A' | Ben Manship 8 | ||||
2008 | Workie Wonders | Martin McQuade/ Lewis Field/ Mark Simpson 5 | ||||
2007 | Kat-Man-Do | Martin McQuade 6 | ||||
2006 | Kat-Man-Do | Martin McQuade 7 | ||||
2005 | Royal Duke | Tim Goodacre 7 | ||||
2004 | Kat-Man-Do | Mark Simpson/ Tim Goodacre/ Mark Pye | ||||
2003 | Kat-Man-Do | |||||
2002 | Kat-Man-Do | |||||
2001 | Kat-Man-Do | |||||
2000 | Black Swan | |||||
1999 | Not Contested | |||||
1998 | Not Contested | |||||
1997 | Rutland 'A' | |||||
1996 | Rutland 'A' | |||||
1995 | The Management | |||||
1994 | Rutland 'A' | |||||
1993 | Wild Cats | |||||
1992 | Wild Cats |
Division 2 | ||||||
Winners | Most Hat tricks | |||||
2014 | Chalk is Cheap | Tom Loomes/ Matt Fisher 7 | ||||
2013 | Timmy and His Magic Stick | Graham Marriott 8 | ||||
2012 | Welby | Paul Jepson 9 | ||||
2011 | Crazy Gang | Steve Green 7 | ||||
2010 | Alpha Cue | Steff Dutton 8 | ||||
2009 | Waltham Masters | Martin McQuade 10 | ||||
2008 | Fulderiks | Richard Cox 8 | ||||
2007 | A' Stute | Stu Worby 9 | ||||
2006 | Tree Boys | Rob Benzie/ Dave Smith/ Clive Rodrigues 4 | ||||
2005 | Sly Shots | Andy Palmer 7 | ||||
2004 | Da Committee | Stu Worby / Dave Fox | ||||
2003 | Cherry 'B's | |||||
2002 | Royal Duke 'B' | |||||
2001 | United Colours of Geniton | |||||
2000 | Royal Duke | |||||
1999 | Not Contested | |||||
1998 | Not Contested | |||||
1997 | B-17s | |||||
1996 | Melton Snooker Club | |||||
1995 | Crown How Many? | |||||
1994 | Brickies Sly Foxes | |||||
1993 | A.A.S.C 'A' |
Division 3 | |||||
Winners | Most Hat Tricks | ||||
2014 | Crown Elite | Shane Moore 9 | |||
2013 | Janet Noels Best | Dan Horton 7 | |||
2012 | Fubar | Steve Cook 9 | |||
2011 | Eaton flyers | Steve Cook 9 | |||
2010 | Crown Elite | Steve Cook 9 | |||
2009 | Lamb and Flag | Steve Cook / Sean Wydra 6 | |||
2008 | Eaton Ya Mum | Steve Cook 13 | |||
2007 | Fulderiks | John Williamson 8 | |||
2006 | Burton St. Preachers | Steve Cook 5 | |||
2005 | Red Hot Chilli Potters | Steve Cook 13 | |||
2004 | Swan Shots | Lee Warner | |||
2003 | Da Committee | ||||
2002 | Dukes of Rutland | ||||
2001 | Flopstars | ||||
2000 | The Dogs Bollocks | ||||
1999 | Not Contested | ||||
1998 | Not Contested | ||||
1997 | Kue Boyz | ||||
1996 | B 17s | ||||
1995 | Genny 'B' | ||||
1994 | Aristocats | ||||
1993 | Sly Foxes | ||||
1992 | Crocovia |
Division 4 | |||
Winners | Most Hat Tricks | ||
2014 | Pool Boyz | Duncan Aske/ Pete Dale 6 | |
2013 | Chocolate Crown Starfish | Shane Moore / Bailey Raffell 8 | |
2012 | Alcoholics Swanonymous | Simon Peters 5 | |
2011 | Fubar | Graham Marriott / Lewis Field 8 | |
2010 | Eaton Flyers | Glyn Slowley/ Dan Horton/ Dave Cousens 8 | |
2009 | M.S.C 'B' | Carl Gordon / Shane Moore 6 | |
2008 | Fur Fox Sake | Sean Wydra 5 | |
2007 | The Convicts | Lewis Field 7 | |
2006 | Half Cut | Phil Doubleday 8 | |
2005 | Saddle Saws | Kev Hubbard / Michael Bird 4 | |
2004 | The Brummies Duckies | Steve Cook | |
2003 | White Hart 'A' | ||
2002 | H.L.T.C | ||
2001 | M.S.C | ||
2000 | Crown Kwik Fits | ||
1999 | Not Contested | ||
1998 | Not Contested | ||
1997 | Klubski | ||
1996 | Fox T.S | ||
1995 | Legion 'B' |
Division 5 | ||||
Winners | Most Hat Tricks | |||
2014 | Beedies Bitches | John Beedie/Billy Beedie/Mark Roythorne/Mark Sanson/Sam Rayson 4 | ||
2013 | Where's The Cue Ball Going | Andrew Swann 7 | ||
2012 | Armee Pere | Ralph Earnshaw / Lee Powell 6 | ||
2011 | Alcoholics Swanonymous | Nathan Murray 9 | ||
2010 | Notorious T.I.B | Chris Brandon/ Russell Parsons / Carl Thompson 4 | ||
2009 | Eaton Flyers | Glyn Slowley8 | ||
2008 | Two Out of Three | Chris Brandon 6 | ||
2007 | Moon Rockets | Ben Pickup 5 | ||
2006 | Hart Attack | Sean Wydra 7 | ||
2005 | Ingall's Idiots | Phil Doubleday | ||
2004 | Granby 'A' | Ray Hoare |
Summer K.O Cup | ||||||
Winners | ||||||
2014 | Chalk is Cheap | |||||
2013 | Conkerers | |||||
2012 | Swanderers | |||||
2011 | Fubar | |||||
2010 | Tree Potters | |||||
2009 | Alpha Cue | |||||
2008 | Workie Wonders | |||||
2007 | Tree Potters | |||||
2006 | Royal Duke 'A' | |||||
2005 | Little Briton | |||||
2004 | Kat Man Do | |||||
2003 | Ton 'O' Bricks | |||||
2002 | Kat Man Do | |||||
2001 | Royal Duke 'A' | |||||
2000 | Rutland 'X' | |||||
1999 | Crown & Plough 69ers | |||||
1998 | Thundercats | |||||
1997 | Crafty Bs | |||||
1996 | Thundercats | |||||
1995 | Brickies 'A' | |||||
1994 | Sly Foxes | |||||
1993 | Brickies 'B' | |||||
1992 | Wild Cats |