Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Mat Yardley | I Rest My Case | 26/11/24 | ||
Matt Irwin | Nice Rack | 19/11/24 | ||
Adam Wyles | Olly's Army | 12/11/24 | ||
Chris O'Dare | Genny B Miss-fits | 05/11/24 | ||
Lorraine Howitt | Swanderers | 29/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Casey Bell Eric Green |
I Rest My Case | Ollie Heaver | 26/11/24 | |
Tony Webb Matt Irwin |
Nice Rack | Ollie Heaver | 19/11/24 | |
Lee Merry Ricky Garside |
Olly's Army | Ollie Heaver | 12/11/24 | |
Chris O'Dare John Rogers |
Genny B Miss-fits | Ollie Heaver | 05/11/24 | |
Chris Jepson Paul Jepson |
Swanderers | Ollie Heaver | 29/10/24 |