Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
John Barkworth | Cash Only | 26/11/24 | ||
Kyall Nugent | Early Doors | 12/11/24 | ||
Sam Rayson | I Rest My Case | 29/10/24 | ||
Dan Dalby | Olly's Army | 22/10/24 | ||
Pete Mardrop | Genny B Miss-fits | 15/10/24 | ||
Mark Armstrong | Swanderers | 08/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Mark Cooke Danny Brown |
Cash Only | Pat Riddell | 26/11/24 | |
Ryan Mee Nathan Bates |
Early Doors | Nuno Paraiba | 12/11/24 | |
Ben Wheeler Sam Rayson |
I Rest My Case | Nuno Paraiba | 29/10/24 | |
Dan O'Gorman Jonny Green |
Olly's Army | Nuno Paraiba | 22/10/24 | |
Steve Goddard John Rogers |
Genny B Miss-fits | Matt Irwin | 15/10/24 | |
Chris Jepson Paul Jepson |
Swanderers | Tony Webb | 08/10/24 |