Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Jacob Bates | The Grosvenor | 19/11/24 | ||
Brian Hughes | Sniper's Merry Men | 12/11/24 | ||
Daz Graves | Thunders | 05/11/24 | ||
Chris Harris | There's Something in My Pocket | 29/10/24 | ||
Aaron Worthington | Hit the Jackpot | 22/10/24 | ||
Craig Taylor-Bolton | So Close | 15/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Graham Marriott Steve Atkins |
The Grosvenor | Ray Taylor | 19/11/24 | |
Brian Hughes Jason Smith |
Sniper's Merry Men | Ray Taylor | 12/11/24 | |
Daz Graves Oliver Davies |
Thunders | Ray Taylor | 05/11/24 | |
Steve Poyzer Martin McQuade |
There's Something in My Pocket | Josh Hunt | 29/10/24 | |
Dean Lowe Aaron Worthington |
Hit the Jackpot | Josh Hunt | 22/10/24 | |
Andy Disney John Sanderson |
So Close | Pete Wesseldine | 15/10/24 |