Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Tony Webb | Nice Rack | 05/11/24 | ||
Jake Bailey | The Pride | 29/10/24 | ||
Danny Brown | Cash Only | 22/10/24 | ||
Darren Bates | Early Doors | 15/10/24 | ||
Andy Smith | Treble One | 08/10/24 | ||
Sam Rayson | I Rest My Case | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Colin Jones Paul Newman |
Nice Rack | Brendon Cupkovic | 05/11/24 | |
John Beedie Graham King |
The Pride | Brendon Cupkovic | 29/10/24 | |
Danny Brown Steve Longley |
Cash Only | Brendon Cupkovic | 22/10/24 | |
Nathan Bates Ryan Mee |
Early Doors | Brendon Cupkovic | 15/10/24 | |
Dennis Keen Rob Ellis |
Treble One | Brendon Cupkovic | 08/10/24 | |
Joe Connell Tony Anderson |
I Rest My Case | Brendon Cupkovic | 01/10/24 |