Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
McKenzie Brown | The Midland AP + James | 12/11/24 | ||
Jason Smith | Sniper's Merry Men | 29/10/24 | ||
Peter Stapleford | Thunders | 22/10/24 | ||
Steve Poyzer | There's Something in My Pocket | 15/10/24 | ||
Shaun Watson | Hit the Jackpot | 08/10/24 | ||
Andy Disney | So Close | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Scott Wightman Riley James |
The Midland AP + James | Stevo Brown | 12/11/24 | |
Brian Hughes Jason Smith |
Sniper's Merry Men | Stevo Brown | 29/10/24 | |
Daz Graves Oliver Davies |
Thunders | Stevo Brown | 22/10/24 | |
Andy Mason Martin Franklin |
There's Something in My Pocket | Stevo Brown | 15/10/24 | |
Shaun Watson Baz (Karl Barratt) |
Hit the Jackpot | Stevo Brown | 08/10/24 | |
Craig Taylor-Bolton Ivan Sherlock |
So Close | Stevo Brown | 01/10/24 |