Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Pete Wesseldine | Midland Steamers | 19/11/24 | ||
Ian Wells | Sniper's Merry Men | 05/11/24 | ||
Paul Jaggard | Thunders | 29/10/24 | ||
Martin Franklin | There's Something in My Pocket | 22/10/24 | ||
Aaron Worthington | Hit the Jackpot | 15/10/24 | ||
John Sanderson | So Close | 08/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Dave Olivant Pete Wesseldine |
Midland Steamers | Darren Guess | 19/11/24 | |
Jason Smith Brian Hughes |
Sniper's Merry Men | Darren Guess | 05/11/24 | |
Steff Dutton Paul Jaggard |
Thunders | Darren Guess | 29/10/24 | |
Martin Franklin Andy Mason |
There's Something in My Pocket | Graham Marriott | 22/10/24 | |
Baz (Karl Barratt) Shaun Watson |
Hit the Jackpot | Darren Guess | 15/10/24 | |
John Sanderson Andy Disney |
So Close | Darren Guess | 08/10/24 |